Understand audiobook royalties
Compare retail royalties and Spotify pool royalties paid, then view calculated listening earnings separately so paid and earned never get confused.
Upload your Spotify for Authors reports and understand audiobook sales, listening, retail value, royalties earned, and royalties paid—without forecasts or spreadsheet maintenance.
Use the monthly and weekly reports you already download.
Each user can access only their own calculated report data.
See sales, listening, paid royalties and calculated earnings clearly separated.
Spotify for Authors exports contain useful audiobook performance data, but the story is split across monthly insights, royalty statements, and weekly listening files. This dashboard combines those reports so publishers and authors can see what sold, what listeners completed, what was earned, and what Spotify actually paid.
Compare retail royalties and Spotify pool royalties paid, then view calculated listening earnings separately so paid and earned never get confused.
See listening hours, completion equivalents, reported listeners, and weekly trends across the reporting periods you upload.
Find top books by royalties paid, sales, listening hours, listeners, completions, or retail value, with a complete paginated catalog ranking.
Keep control of the source files. Download the reports from Spotify for Authors, upload them to your private account, and let the dashboard organize the available data into useful sales and royalty views.
Export your monthly insights, digital royalty statements, and available weekly listening reports.
Add the reports to your private dashboard. Duplicate reporting periods are identified instead of counted twice.
Review KPIs, monthly and quarterly payments, weekly listening, top books, and the complete catalog ranking.
The dashboard uses reported data for completed periods. Royalties PAID come from Spotify statements. Royalties EARNED are calculated from observed listening and historical rates. Retail value stays labeled separately from your royalty income.
Upload the monthly Spotify Insights CSV, the matching Digital Royalty XLSX, and optional weekly listening CSV reports you download from Spotify for Authors.
Royalties paid come directly from Spotify royalty statements. Royalties earned are calculated from observed listening hours and the applicable historical rate, plus reported buying royalties. The dashboard keeps those figures clearly separated.
No. The sales dashboard focuses on reported activity, actual payments, and calculated earnings for completed periods. It does not predict future sales or royalties.
Yes. Use all-time, yearly, and monthly period controls to compare sales, listening, royalties, retail value, and complete book rankings. Weekly listening reports add a more detailed activity view.
Yes. The initial release is free. Register with your email to create a private dashboard for your own report uploads.
Change the period, compare books, switch ranking metrics, and paginate the full catalog. The titles and numbers are demonstration data.
EARNED is calculated from observed listening activity. PAID comes directly from Spotify royalty statements. No future periods or forecasts are included. The titles and figures below are fictional demonstration data.
| Period | Listening hours | Historical rate | Listening earned (calculated) | Buying royalties (reported) | Total earned (calculated) | Rate basis |
|---|---|---|---|---|---|---|
| January 2024 | 26,966.6 | $0.109/hr | $2,937.13 | $15,189.02 | $18,126.15 | March 2024 PAID statement allocation |
| February 2024 | 27,664.8 | $0.109/hr | $3,101.32 | $15,549.44 | $18,650.76 | March 2024 PAID statement allocation |
| March 2024 | 28,189.5 | $0.109/hr | $3,271.58 | $15,848.19 | $19,119.77 | March 2024 PAID statement allocation |
| April 2024 | 28,736 | $0.112/hr | $2,968.28 | $16,183.47 | $19,151.75 | April 2024 PAID statement allocation |
| May 2024 | 29,501.3 | $0.116/hr | $3,172.77 | $16,666.90 | $19,839.67 | May 2024 PAID statement allocation |
| June 2024 | 30,581.9 | $0.103/hr | $3,402.50 | $17,321.99 | $20,724.49 | June 2024 PAID statement allocation |
| July 2024 | 31,917.2 | $0.108/hr | $3,645.60 | $18,096.59 | $21,742.19 | July 2024 PAID statement allocation |
| August 2024 | 33,311.9 | $0.111/hr | $3,884.07 | $18,856.46 | $22,740.53 | August 2024 PAID statement allocation |
| September 2024 | 34,528.2 | $0.114/hr | $3,517.06 | $19,491.31 | $23,008.37 | September 2024 PAID statement allocation |
| October 2024 | 35,406.6 | $0.117/hr | $3,703.70 | $19,917.16 | $23,620.86 | October 2024 PAID statement allocation |
| November 2024 | 35,952.4 | $0.102/hr | $3,983.73 | $20,201.19 | $24,184.92 | November 2024 PAID statement allocation |
| December 2024 | 36,342 | $0.105/hr | $4,108.45 | $20,434.50 | $24,542.95 | December 2024 PAID statement allocation |
| January 2025 | 38,292.6 | $0.111/hr | $4,389.23 | $21,563.30 | $25,952.53 | January 2025 PAID statement allocation |
| February 2025 | 38,891 | $0.113/hr | $3,927.76 | $21,860.75 | $25,788.51 | February 2025 PAID statement allocation |
| March 2025 | 39,254.5 | $0.115/hr | $4,118.45 | $22,061.31 | $26,179.76 | March 2025 PAID statement allocation |
| April 2025 | 39,658.3 | $0.101/hr | $4,334.56 | $22,334.52 | $26,669.08 | April 2025 PAID statement allocation |
| May 2025 | 40,370.3 | $0.105/hr | $4,586.82 | $22,812.92 | $27,399.74 | May 2025 PAID statement allocation |
| June 2025 | 41,513.3 | $0.109/hr | $4,872.17 | $23,509.96 | $28,382.13 | June 2025 PAID statement allocation |
| July 2025 | 42,996 | $0.114/hr | $4,433.99 | $24,374.80 | $28,808.79 | July 2025 PAID statement allocation |
| August 2025 | 44,549.7 | $0.117/hr | $4,704.95 | $25,210.21 | $29,915.16 | August 2025 PAID statement allocation |
| September 2025 | 45,857.7 | $0.103/hr | $4,951.09 | $25,876.52 | $30,827.61 | September 2025 PAID statement allocation |
| October 2025 | 46,715.1 | $0.106/hr | $5,170.43 | $26,286.83 | $31,457.26 | October 2025 PAID statement allocation |
| November 2025 | 47,137.6 | $0.108/hr | $5,517.85 | $26,478.14 | $31,995.99 | November 2025 PAID statement allocation |
| December 2025 | 47,362.7 | $0.111/hr | $4,841.02 | $26,622.92 | $31,463.94 | December 2025 PAID statement allocation |
| January 2026 | 49,618.6 | $0.117/hr | $5,158.11 | $27,938.00 | $33,096.11 | January 2026 PAID statement allocation |
| February 2026 | 50,117.3 | $0.102/hr | $5,371.49 | $28,159.92 | $33,531.41 | February 2026 PAID statement allocation |
| March 2026 | 50,319.6 | $0.104/hr | $5,592.56 | $28,277.40 | $33,869.96 | March 2026 PAID statement allocation |
| April 2026 | 50,580.6 | $0.107/hr | $5,846.53 | $28,488.92 | $34,335.45 | April 2026 PAID statement allocation |
| May 2026 | 51,239.2 | $0.111/hr | $5,268.95 | $28,956.02 | $34,224.97 | May 2026 PAID statement allocation |
| June 2026 | 52,444.7 | $0.116/hr | $5,588.07 | $29,711.78 | $35,299.85 | June 2026 PAID statement allocation |
| July 2026 | 54,074.7 | $0.103/hr | $5,923.76 | $30,658.49 | $36,582.25 | July 2026 PAID statement allocation |
| August 2026 | 55,787.4 | $0.107/hr | $6,246.89 | $31,581.20 | $37,828.09 | August 2026 PAID statement allocation |
| September 2026 | 57,187.3 | $0.110/hr | $6,534.81 | $32,272.63 | $38,807.44 | September 2026 PAID statement allocation |
| October 2026 | 58,023.7 | $0.112/hr | $5,816.33 | $32,655.65 | $38,471.98 | October 2026 PAID statement allocation |
| November 2026 | 58,322.8 | $0.114/hr | $5,846.31 | $32,770.99 | $38,617.30 | November 2026 PAID statement allocation |
| December 2026 | 58,383.4 | $0.100/hr | $5,852.38 | $32,824.26 | $38,676.64 | December 2026 PAID statement allocation |
EARNED uses observed listening hours only. Completed quarters allocate the PAID pool statement across its three earning months; later months and weekly rows use the blended historical rate. Buying royalties are reported monthly, so they are not guessed for individual weeks.
PAID only. Each bar totals the monthly Spotify royalty statements inside that calendar quarter. All displayed quarters include three monthly statements.
| # | Book | Royalty paid | Sales | Hours | Listeners | Completions | Retail value |
|---|---|---|---|---|---|---|---|
| 1 | Money Without the Noise | $125,571.84 | 29,480 | 121,875.5 | 114,564 | 34,734.5 | $412,425.20 |
| 2 | The Long Game of Leadership | $124,573.07 | 32,400 | 134,483.9 | 121,036 | 34,966 | $388,476.00 |
| 3 | Build What Matters | $121,419.76 | 35,402 | 147,495.1 | 126,846 | 34,661.4 | $353,665.98 |
| 4 | The Quiet Advantage | $114,940.66 | 38,131 | 159,428.6 | 130,735 | 33,480 | $304,666.69 |
| 5 | The Independent Creator | $92,578.25 | 21,869 | 88,634.7 | 79,774 | 25,261 | $305,947.31 |
| 6 | Small Habits, Remarkable Results | $89,092.80 | 23,320 | 95,034.1 | 81,731 | 24,709 | $279,606.80 |
| 7 | The Practical Negotiator | $84,949.78 | 24,931 | 102,134.1 | 83,747 | 24,001.6 | $249,060.69 |
| 8 | Stronger Every Decade | $80,682.70 | 26,950 | 110,935.4 | 108,714 | 23,296.3 | $215,330.50 |
| 9 | Start Before You're Ready | $63,248.24 | 16,702 | 66,298.9 | 54,363 | 17,237.8 | $200,256.98 |
| 10 | The Modern Investor's Field Guide | $62,845.95 | 18,613 | 74,448.8 | 72,957 | 17,495.6 | $185,943.87 |
Register with your email, upload your Spotify for Authors reports, and see the same views using only your data. Raw report files stay in your browser; the dashboard stores the calculated results behind user-level access controls.
Start free